Durham Indoor Bowling Club
THURSDAY OPEN PAIRS
Team List
A Coulson | Mr Alan Coulson | |
A Merton-Smith | P Miles | A Bolan |
A Stewart | Mr Allan Stewart | |
D Stewart | C Chapman | D Scanlon |
I Stewart | ||
C Frampton | Mr Cliff Frampton | |
L Gallagher | D Lovick | D Calderwood |
J M Lamb | ||
D Russell | Mr David Russell | |
G Heslop | J Quigley | M Barkess |
D Tuffnell | Mr David Tuffnell | |
C Budd | ||
J H Taylor | Mr James Harry Taylor | |
P Wilkinson | B Slinn | R Murray |
W Maddison | ||
J Hutchinson | Mr Jim T Hutchinson | |
M R Barkess | J W Hutchinson | L Hall |
J R Stafford | Mr John Richard Stafford | |
T Barkess | A Stafford | J Pearson |
L Redman | Mrs Linda Redman | |
S Neely | C Witty | |
N Sparks | Mr Nigel Sparks | |
J Conley | J Richardson | K Minnis |
R Knights | Mr Raymond Knights | |
D Metcalfe | J Grainger | |
R Morton | Mr. Robin Morton | |
C Turnbull | D Askew | V White |
R Scanlan | Mr Ray Scanlan | |
R Edgell | R Sills | D Surtees |
H Brown | ||
R Smithurst | Mr Robert Smithurst | |
M McVey |